6901 E 1ST Street Unit 1002Scottsdale, Arizona




























6901 E 1ST Street Unit 1002Scottsdale, Arizona
$2,499,900
- Beds: 4
- Bath: 3
- Type: Townhouse
- Sq Ft: 3468
- Built: 2018
- MLS: 6316031
SOPHISTICATED ELEGANCE located in the heart of Scottsdale's Downtown Urban Arts District designed by Renowned Architect Will Bruder. No expense was spared when designing this gorgeous 4 bed 3 bath stunner featuring a Bulthaup kitchen, Bosch appliances, elegant wood flooring throughout with spa retreat like baths. This Modern and Stylish Residence also includes a private elevator and super private rooftop deck with kitchen BBQ area and unbelievable views in every direction. 2.5 CAR OVER SIZED GARAGE WITH PRIVATE AND SECURE GATED ENTRANCE!
| List Price: | 2499900.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3468.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community |
| Parking Features: | 2.50 |
| Architecture: | |
| Building Style: | String |
| City/Town Code: | Scottsdale |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Other (See Remarks),Pest Control,Roof Repair,Roof Replacement |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Other |
| Horses Allowed: | N |
| Construction: | Block,Other (See Remarks) |
| Listing ID | 6316031 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Other,Sustainable,Tile,Wood |
| Planned Community: | Community Only |
| Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Mechanical Sun Shds,Tinted Windows |
| Special Listing Condition: | Street |
| Lot SqFt: | 1596.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Tonalea K-8 |
| High School: | Coronado High School |
| Features: | 9+ Flat Ceilings,Elevator,Fire Sprinklers |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 5360 |
| Zip Code: | |
| Listing Courtesy of: | Corcoran Platinum Living |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Attached |
| ENTRYTIMESTAMP | 2021-11-03T11:26:17.801 |
| JRHIGHSCHOOL1 | Supai Middle School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 720.85 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-11T15:28:48.381 |
| UCBORCCBS | |
| WINDOWS | 85251 |










