- Beds: 6
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3504
- Built: 2009
- MLS: 6345632
Welcome to this AMAZING executive home in highly sought after Stratland Estates. With over 3500 sq ft, 6 bedrooms, 4 baths, soaring ceilings, wood plank tile flooring, diving pool, on large corner lot close to 1 of several neighborhood parks- this home has it all! Remodeled kitchen boasts huge entertainers island, granite counters, staggered upgraded cabinets, walk in pantry, & SS appliances. Spacious MasterSuite has french doors, large walk-in closet & ensuite w/ dual sinks & sep shower & garden tub. Oversized loft is perfect for play area & 2nd family room. 3 Large additional bedrooms upstairs all w/ walk-in closets; plus 2 Full baths, plenty of storage & UPSTAIRS LAUNDRY! Downstairs there are 2 more bedrooms & full bath. Step outside to a backyard oasis perfect for entertaining with
| List Price: | 745000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.00 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 3504.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Covered Patio(s),Misting System |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Gilbert |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6345632 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | Artessa |
| Flooring: | Carpet,Tile |
| Planned Community: | Private Only |
| Private Pool: | Borders Common Area,Corner Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Way |
| Lot SqFt: | 8882.00 |
| Laundry | Inside,Upstairs Laundry,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | San Tan Elementary |
| High School: | Higley High School |
| Features: | 9+ Flat Ceilings |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 6032 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-22T20:27:15.292 |
| JRHIGHSCHOOL1 | Sossaman Middle School |
| Master Bedroom | Split,Upstairs |
| PLUMBING | Diving Pool,Fenced,Private |
| POOL | 212.61 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T13:18:10.426 |
| UCBORCCBS | |
| WINDOWS | 85297 |










