8209 E SUNSET VIEW DriveGold Canyon, Arizona
8209 E SUNSET VIEW DriveGold Canyon, Arizona
$1,695,000
- Beds: 3
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3409
- Built: 2007
- MLS: 6348278
Luxurious Tuscan residences located in Superstition Mountain Golf & CC, a private guard gated golf community. This beautiful home was built by Montara Custom Homes, arguably the best builder in the community. Spacious/casual living with the highest quality throughout including travertine, granite countertops, custom cabinets by Burdette, gourmet eat-in kitchen, double ovens, Viking stove-top w/ 6 burners & grill, 16' vaulted ceilings w/ solid wood beams, fireplace, wet bar, wine cooler, sound system throughout, many more upgrades. Spectacular outdoor living area w/heated pool & spa, built-in BBQ, fire pit, and 4 covered patios. Spacious 3-car garage with extra storage (210sq.ft.) Den can be used as an office or bedroom.
| List Price: | 1695000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 3409.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Built-in BBQ,Covered Patio(s),Misting System,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Gated Community,Golf Course,Guarded Entry |
| Parking Features: | 3.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Garbage Collection |
| Fencing: | Wrought Iron |
| Fireplace: | 2 Fireplace,Firepit |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6348278 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | Custom |
| Flooring: | Carpet,Stone |
| Planned Community: | Private Only |
| Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Drive |
| Lot SqFt: | 18275.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Four Peaks Elementary School - Apache Junction |
| High School: | Apache Junction High School |
| Features: | Central Vacuum,No Interior Steps,Soft Water Loop,Vaulted Ceiling(s),Water Softener Lease,Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Sat Dish TV Ownd |
| Utilities: | 1 |
| Year Built: | 2055 |
| Zip Code: | |
| Listing Courtesy of: | Thomas Popa & Associates LLC |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-28T15:56:56.390 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Downstairs |
| PLUMBING | Heated,Private |
| POOL | 497.21 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-28T20:37:11.584 |
| UCBORCCBS | |
| WINDOWS | 85118 |










