



























- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2420
- Built: 2016
- MLS: 6350125
This wonderful corner lot 3BR+Den home is close to downtown Gilbert. The front yard offers great curb appeal w/ turf, courtyard & paver driveway. Enter into a spacious open-floor plan w/ wood tile plank flooring, modern light fixtures & gorgeous kitchen. This stunning chef's kitchen features a plethora of ceiling-high cabinets, gas range, built-in fridge, subway tile backsplash, stainless appliances, pantry, & huge island. The den is perfect for an office or converted into an extra bedroom. The guest suite is perfect for new carpet, a walk-in closet, stand alone tub, large shower & dual vanities. The huge great room sliders open up to host your fun gatherings in this lovely resort backyard offering a relaxing covered patio & sparkling 2019 pool, 3 waterfalls & stylish gas fire features.
| List Price: | 869000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2420.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Gilbert |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back,Synthetic Grass Frnt |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6350125 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Private Only |
| Private Pool: | Borders Common Area,Corner Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Street |
| Lot SqFt: | 7150.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Sonoma Ranch Elementary School |
| High School: | Gilbert High School |
| Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 0113 |
| Zip Code: | |
| Listing Courtesy of: | AZ Lane Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-02T14:08:12.884 |
| JRHIGHSCHOOL1 | Greenfield Junior High School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Private |
| POOL | 359.09 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-04T23:16:09.777 |
| UCBORCCBS | |
| WINDOWS | 85234 |










